Who offers AI for customer service, marketing and sales in OWL and NRW?
In short: This page lists 93 AI providers for customer service & dialogue, marketing, media & content and sales & ecommerce, 51 of them located in East Westphalia-Lippe (OWL) and 42 elsewhere in North Rhine-Westphalia (NRW). Most frequent offering form: AI products (63). Data as of 20 October 2026.

Customer service, marketing and sales sit together here because in each of these fields the AI mainly addresses or serves people outside the company. General forecasting models and assistants for internal company knowledge are mostly classed under Documents, data and administration.
All 634 AI providers in OWL and NRW
About the publisher: T-NEX publishes this overview and is itself a provider for customer service, marketing and sales, offering an AI chatbot, social media AI and AI video production, along with AI knowledge management, AI reporting, workflow automation and custom software development. Details follow in the box at the end of the entries. Its own entry uses the same fields as every other; disclosure and relationships with listed providers.
Customer service & dialogue (39)
39 providers, 24 in OWL
Phone assistants and chatbots that answer customer enquiries or pass them on to staff are listed under Customer service & dialogue, alongside AI functions in the service desk. Appointment booking by phone or messenger is included, for medical practices and citizen services too. An assistant that mainly recommends products or prepares sales belongs to Sales & ecommerce; an internal knowledge assistant without customer contact in most cases goes to Knowledge & documents.
Selection question: Up to what point does the application resolve requests on its own before a person takes over?
For the demo or the offer:
- How does the handover to a person work, and what does the staff member see of the conversation so far?
- What stops the assistant from inventing prices or commitments that appear in no source?
- Are callers told that they are talking to an AI, and where and for how long are recordings and transcripts stored?
In OWL (24)
| Provider | Location | Offering and sources |
|---|---|---|
| 2DC · Offering form: Process automation | Location: Bielefeld · registered office · OWL, Bielefeld | Offering according to the provider's source: Bielefeld-based 2DC integrates Freshdesk and Freshdesk Omni into companies’ digital working environments. The available AI functions support request routing, suggested replies and customer-service chatbots. Its offering centres on platform implementation, workflow configuration and connections to existing systems. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bielefeld HRB 44454 · checked on 19 October 2026. · Disclosure: 2DC is a customer of T-NEX: for A5Hub, a brand of 2DC GmbH, T-NEX has worked on an application for project portfolio management. |
| acceptIT · Offering form: AI products | Location: Paderborn · registered office · OWL, Paderborn district | Offering according to the provider's source: acceptIT in Paderborn offers Cobuddy, an AI-supported chatbot platform. It combines information from different sources and can connect databases and other applications. The portfolio includes specialist variants such as Reinbert for waste-management services. The provider handles adaptation, training and integration, and describes both cloud and on-premises AI options. · Sources: Offering page · Legal notice · Company register: Amtsgericht Paderborn HRB 4154 · checked on 18 October 2026. |
| ai4one (audiomarketeers) · Offering form: AI products | Location: Bielefeld · business address · OWL, Bielefeld | Offering according to the provider's source: ai4one is an offering from Bielefeld-based audiomarketeers GmbH for managed AI agents in telephony, websites and sales. Agents handle communication through phone, chat and email using a shared knowledge base. Setup, dialogue testing, handovers to staff and supported operations are included in the offering. · Sources: Offering page · Legal notice · Legal notice · checked on 19 October 2026. |
| APPOYNT · Offering form: AI products | Location: Herford · business address · OWL, Herford district | Offering according to the provider's source: APPOYNT has a business address in Herford and a visitor address in Paderborn. Its AI assistant handles appointment conversations through WhatsApp, connecting chat with calendars, reminders and customer records. Businesses can use APPOYNT’s built-in calendar or connect an existing one. Staff can take over conversations, while a booking page provides another channel. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| asaia · Offering form: Process automation | Location: Paderborn · business address · OWL, Paderborn district | Offering according to the provider's source: Based in Paderborn, asaia develops AI agents for service businesses. Its offering covers telephone assistance, customer enquiries and internal knowledge assistants. Agents connect to email, calendars or CRM systems to support recurring office tasks. The described delivery process includes setup, testing, training and subsequent support. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| Coolblack · Offering form: AI products | Location: Bad Salzuflen · registered office · OWL, Lippe district | Offering according to the provider's source: Bad Salzuflen-based Coolblack offers an AI telephone assistant as an app for iPhone, iPad and Mac. It answers calls, uses configured business information to respond to questions, and records enquiries or callback requests. Appointments and forwarding can be configured. The product distinguishes local on-device processing from online operating options. · Sources: Offering page · Legal notice · Company register: Amtsgericht Lemgo HRB 11865 · checked on 18 October 2026. |
| dialsmart · Offering form: AI products | Location: Bielefeld · registered office · OWL, Bielefeld | Offering according to the provider's source: dialsmart offers voice AI for telephone enquiries and chat communication. It describes inbound and outbound calls, appointment scheduling and connections to business workflows across service industries. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bielefeld HRB 40184 · checked on 19 October 2026. |
| gotoMEDIA · Offering form: AI products | Location: Delbrück · business address · OWL, Paderborn district | Offering according to the provider's source: gotoMEDIA in Delbrück offers AI-supported phone and chat assistants for local government. Its Phonebot uses information from websites, citizen-service portals and maintained knowledge sources. Described functions include answering enquiries, routing callers to responsible staff and arranging appointments. An administration interface supports configuration of knowledge, rules and call analytics. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| GSG-IT · Offering form: Process automation | Location: Paderborn · registered office · OWL, Paderborn district | Offering according to the provider's source: Paderborn-based GSG-IT combines e-commerce, custom software and AI automation. Its services include GPT-based chatbots and support or sales assistants integrated into websites and platforms, alongside analysis and digitisation of internal business workflows. · Sources: Offering page · Legal notice · Company register: Amtsgericht Paderborn HRB 15752 · checked on 18 October 2026. |
| Haus iT · Offering form: Process automation | Location: Paderborn · business address · OWL, Paderborn district | Offering according to the provider's source: Paderborn-based Haus iT implements telephone assistants using Placetel AI. The offering covers handling calls, answering recurring questions, appointment workflows and routing callers to staff. Calendars and CRM systems can be connected. Configuration, adaptation to the business and ongoing support are included in the described services. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| ImageScale · Offering form: Process automation | Location: Paderborn · business address · OWL, Paderborn district | Offering according to the provider's source: ImageScale in Paderborn implements AI telephone assistance and offers hardware planning, operations and model management for local AI systems. Its services combine custom software development with IT support. The company names fonio.ai as a technology partner for telephone assistance. · Sources: Offering page · Legal notice · Provider page (lokale-ki) · Provider page (partner) · checked on 19 October 2026. |
| Kundenpilot · Offering form: Process automation | Location: Bielefeld · business address · OWL, Bielefeld | Offering according to the provider's source: Kundenpilot in Bielefeld sets up AI chatbots on websites and in WhatsApp for local businesses in OWL, such as driving schools, trades and service providers. The chatbots answer recurring questions, qualify enquiries and book appointments, passing on whatever they cannot answer to the business. Websites, WhatsApp campaigns and the automation of office workflows complete the offering. · Sources: Offering page · Legal notice · Provider page (kundenpilot.site) · checked on 19 October 2026. |
| LOUIS INTERNET · Offering form: Custom AI software | Location: Detmold · registered office · OWL, Lippe district | Offering according to the provider's source: Detmold-based LOUIS INTERNET integrates AI into websites, content management and business processes. Its LOUIS Concierge assistant advises website visitors through dialogue and passes enquiries to sales. Further services cover AI agents for process automation and AI functions within TYPO3. Implementation builds on the customer’s existing digital applications and workflows. · Sources: Offering page · Legal notice · Company register: Amtsgericht Lemgo HRB 6613 · checked on 18 October 2026. |
| MAI leonex · Offering form: Consulting and adoption | Location: Paderborn · registered office · OWL, Paderborn district | Offering according to the provider's source: Paderborn-based MAI leonex combines advice on digital sales channels with e-commerce and custom web applications. On its Sana Commerce page, in a section on technology partners such as Kore.AI, the agency mentions AI-driven chatbots and customer service solutions. In its blog, it describes AI functions for shops on Magento, Shopify and Shopware and offers advice on them. · Sources: Offering page · Legal notice · Provider page (ki-im-e-commerce-das-ist-heute-schon-moeglich) · Company register: Amtsgericht Paderborn HRB 8694 · checked on 19 October 2026. |
| Marvin Herkt · Offering form: Process automation | Location: Bad Oeynhausen · business address · OWL, Minden-Lübbecke district | Offering according to the provider's source: Based in Bad Oeynhausen, Marvin Herkt helps businesses implement AI telephone assistants and automate recurring tasks. His offering covers incoming calls, appointment workflows and connections to existing tools. Consulting and workshops complement implementation, with an emphasis on configuring practical applications and introducing them into everyday operations. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| medianetx · Offering form: Process automation | Location: Detmold · business address · OWL, Lippe district | Offering according to the provider's source: Detmold-based medianetx integrates AI telephone assistance into medical practices’ IT and telephony systems. It names Praxipal as a partner solution. Documented workflows cover callback requests, prescription enquiries and appointment requests. Captured messages are handed over for further processing. The service complements support for the practice’s existing technical infrastructure. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| Mercury.ai · Offering form: AI products | Location: Bielefeld · registered office · OWL, Bielefeld | Offering according to the provider's source: Mercury.ai develops conversational AI for customer communication. Its platform connects conversational assistance with company knowledge and service workflows, focusing on requests answered or processed through a digital dialogue channel. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bielefeld HRB 42306 · checked on 19 October 2026. |
| PLUSAGENTUR. · Offering form: Process automation | Location: Gütersloh · business address · OWL, Gütersloh district | Offering according to the provider's source: Gütersloh-based PLUSAGENTUR. implements AI chatbots and automated business workflows. Its described applications range from answering recurring questions and qualifying enquiries to arranging appointments. Existing software can be connected. The agency combines these services with its broader work on websites, marketing and online commerce. · Sources: Offering page · Location page · checked on 18 October 2026. |
| RufJulia · Offering form: AI products | Location: Gütersloh · business address · OWL, Gütersloh district | Offering according to the provider's source: RufJulia in Gütersloh offers an AI office assistant for trades businesses, particularly plumbing, heating and air-conditioning contractors. The software handles calls, summarises enquiries and supports email, website chat and optional appointment booking. Setup includes configuring its knowledge base and connecting business communications. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| Signo Media · Offering form: Process automation | Location: Löhne · business address · OWL, Herford district | Offering according to the provider's source: Löhne-based Signo Media offers setup and integration of AI applications for trades businesses. A focus is chatbots on websites and communication channels that handle common questions and route enquiries. The agency also describes support for quotation drafts and business workflows. Analysis, tool selection and phased implementation form the proposed starting point. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| SocialAI · Offering form: AI products | Location: Verl · business address · OWL, Gütersloh district | Offering according to the provider's source: SocialAI in Verl offers Zoe, an AI chatbot for business websites. The assistant uses FAQs, prices and website content to answer questions and collect contact details. Conversation records are delivered by email. Extended packages describe CRM connections, Make automations and use across multiple websites with custom branding. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| Sparkybit · Offering form: Process automation | Location: Paderborn · registered office · OWL, Paderborn district | Offering according to the provider's source: Sparkybit, headquartered in Paderborn, develops and integrates Salesforce solutions. Its services include customisation, interfaces and service automation using Einstein AI, focusing on CRM, customer service and processes surrounding customer relationships. · Sources: Offering page · Legal notice · Provider page (contacts) · Company register: Amtsgericht Paderborn HRB 15083 · checked on 19 October 2026. |
| TONDEX · Offering form: Process automation | Location: Paderborn · business address · OWL, Paderborn district | Offering according to the provider's source: Paderborn-based TONDEX combines website development with AI assistants for business enquiries. Its website describes answering and routing requests, preparing response drafts and interpreting submitted photographs. Email and CRM connections pass information into existing workflows. The implementation scope depends on the individual website and business processes. · Sources: Offering page · checked on 18 October 2026. |
| wecredo · Offering form: Custom AI software | Location: Minden · business address · OWL, Minden-Lübbecke district | Offering according to the provider's source: Minden-based wecredo develops AI chat solutions for websites, shops and internal workflows. The documented systems answer questions, provide information and route enquiries. Services also include automated workflows and connecting existing applications with AI functions. Additional applications cover business data processing and support for recurring tasks in company communications. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
Elsewhere in NRW (15)
| Provider | Location | Offering and sources |
|---|---|---|
| anny · Offering form: AI products | Location: Köln · business address · NRW, Cologne region | Offering according to the provider's source: Cologne-based anny combines booking and resource management with AI assistants. Customers can enquire through chat and telephone, with assistance drawing on configured services, prices and availability. An internal agent supports administration tasks. In October 2026, anny acquired the Cologne business behind HiDesk and began integrating its offering into anny AI. · Sources: Offering page · Legal notice · Provider page (anny-uebernimmt-hidesk-agentic-booking-management) · checked on 18 October 2026. |
| comevis · Offering form: Process automation | Location: Köln · registered office · NRW, Cologne region | Offering according to the provider's source: comevis develops communication and service workflows using AI agents, with particular expertise in audio and voice. The Cologne company combines conversation design, brand voice and technical implementation. Automation incorporates existing processes and systems. Its offering addresses businesses seeking to extend customer service or marketing through voice-based and digital interactions. · Sources: Offering page · Legal notice · Provider page (work.comevis.com) · Company register: Amtsgericht Köln HRA 23560 · checked on 19 October 2026. |
| Humanizing Technologies · Offering form: AI products | Location: Olpe · registered office · NRW, Arnsberg region | Offering according to the provider's source: Humanizing Technologies offers AI agents for telephone, chat and interactive service terminals. Its Cosmo platform supports digital assistance and automated workflows, while project solutions address bank branches and truck check-in at factory gates. The company connects conversational interfaces with existing systems and lists its headquarters in Olpe alongside a Cologne office. · Sources: Offering page · Legal notice · Company register: Amtsgericht Siegen HRB 11287 · checked on 19 October 2026. |
| Lime Connect (Userlike) · Offering form: AI products | Location: Köln · registered office · NRW, Cologne region | Offering according to the provider's source: Lime Connect in Cologne, formerly Userlike and part of Lime Technologies since 2021, offers a customer communication platform covering website chat, WhatsApp, email and other channels. AI Agents answer enquiries using company knowledge, while the Copilot summarises conversations and suggests replies. Workflows and handovers to staff complement the automation. · Sources: Offering page · Legal notice · Provider page (about-us) · Company register: Amtsgericht Köln HRB 73211 · checked on 19 October 2026. |
| LoyJoy · Offering form: AI products | Location: Münster · registered office · NRW, Münster region | Offering according to the provider's source: LoyJoy in Münster provides a platform for AI agents in customer service and sales. Organisations can build chat and telephone applications, handle customer requests and connect workflows with existing systems. The product description includes a no-code editor, roles, permissions and logging. Consulting supports the selection and deployment of specific use cases. · Sources: Offering page · Legal notice · Company register: Amtsgericht Münster HRB 17049 · checked on 18 October 2026. |
| MonaHilft · Offering form: AI products | Location: Dorsten · business address · NRW, Münster region | Offering according to the provider's source: MonaHilft in Dorsten provides AI telephone assistance for customer service and internal communication. Its applications capture enquiries, answer questions, arrange appointments or hand information over to employees. Industry variants serve practices, law firms and hotels, among others. Jungherz GmbH is the provider. · Sources: Offering page · Legal notice · checked on 19 October 2026. |
| NiCE Cognigy · Offering form: AI products | Location: Düsseldorf · registered office · NRW, Düsseldorf region | Offering according to the provider's source: NiCE Cognigy develops an AI platform for customer service and contact centers. Its stated offering includes voice and chat agents, orchestration of their workflows, and assistance for human service teams. The platform addresses organizations seeking to automate customer interactions and integrate AI into an existing contact-center environment. · Sources: Offering page · Legal notice · Provider page (overview) · Company register: Amtsgericht Düsseldorf HRB 79167 · checked on 19 October 2026. |
| Placetel (Gamma Placetel) · Offering form: AI products | Location: Köln · business address · NRW, Cologne region | Offering according to the provider's source: Placetel is a service of Gamma Placetel GmbH, which has a business address in Cologne. Alongside its cloud phone system, the company offers Placetel AI, AI assistants for telephone, WhatsApp and website chat. They answer questions from a configured knowledge base, book appointments, qualify prospects and forward requests to the team. · Sources: Offering page · Legal notice · Provider page (ki-agent) · Company register: Amtsgericht Düsseldorf HRB 80257 · checked on 20 October 2026. |
| siemon.marketing / Lena · Offering form: Process automation | Location: Ibbenbüren · registered office · NRW, Münster region | Offering according to the provider's source: siemon.marketing in Ibbenbüren implements the Lena AI telephone assistant for businesses. Its service covers setup, adaptation to recurring enquiries and ongoing assistance. Lena handles calls, collects information and can arrange callbacks or transfer callers to staff. The implementation uses telephone AI technology supplied by an external partner. · Sources: Offering page · Legal notice · Provider page (datenschutz) · Provider page (siemon.marketing) · Company register: Amtsgericht Steinfurt HRB 6936 · checked on 19 October 2026. |
| sipgate · Offering form: AI products | Location: Düsseldorf · registered office · NRW, Düsseldorf region | Offering according to the provider's source: sipgate in Düsseldorf offers cloud telephony for businesses with AI features. The sipgate sona AI Agents answer calls, handle routine enquiries, book appointments and work in CRM or ERP systems through interfaces. AI Assist produces transcripts, summaries and tasks from calls. According to sipgate, it runs the language models behind sona on its own infrastructure in Germany. · Sources: Offering page · Legal notice · Provider page (ai-assist) · Company register: Amtsgericht Düsseldorf HRB 39841 · checked on 19 October 2026. |
| SNcom · Offering form: Process automation | Location: Ahlen · registered office · NRW, Münster region | Offering according to the provider's source: SNcom in Ahlen integrates AI into customer service and business communication. Its offering includes voicebots, chatbots, email classification and assistance for service staff. Solutions from partners including Parloa and Onlim are connected with existing systems. Stated applications range from ticket enquiries and contract administration to recurring service workflows. · Sources: Offering page · Legal notice · Company register: Amtsgericht Münster HRB 23469 · checked on 19 October 2026. |
| TENIOS · Offering form: AI products | Location: Köln · business address · NRW, Cologne region | Offering according to the provider's source: TENIOS provides AI voice agents for inbound and outbound telephone calls. Companies can design conversation flows, capture information and connect CRM, helpdesk or scheduling systems. The platform combines voice interactions with routing and workflows. Documented applications include customer enquiries, appointment scheduling and lead qualification, supported by implementation and integration services. · Sources: Offering page · Location page · checked on 18 October 2026. |
| ThinkOwl · Offering form: AI products | Location: Köln · branch · NRW, Cologne region · head office: Mülheim-Kärlich | Offering according to the provider's source: ThinkOwl offers a modular platform for customer communication and process automation. Its stated capabilities include a service desk, AI agents, document processing, and connections to enterprise systems. OwlSpot adds an AI assistant for organizational knowledge. A Cologne location is listed; the German company is based in Mülheim-Kärlich. · Sources: Offering page · Location page · Legal notice · Provider page (de) · checked on 18 October 2026. |
| Web Computing · Offering form: AI products | Location: Münster · registered office · NRW, Münster region | Offering according to the provider's source: Münster-based Web Computing is part of the Sparkassen-Finanzgruppe and offers DialogBits, a no-code platform for AI chatbots and AI agents. Businesses use it to answer customer requests across several channels, give employees access to internal knowledge and connect CRM systems or databases. According to the company, it develops custom AI projects exclusively for the Sparkassen-Finanzgruppe. · Sources: Offering page · Legal notice · Provider page (ai-projekte) · Provider page (dialogbits.com) · Company register: Amtsgericht Münster HRB 13758 · checked on 19 October 2026. |
| Your Easy AI · Offering form: AI products | Location: Essen · business address · NRW, Düsseldorf region | Offering according to the provider's source: Your Easy AI, based in Essen, provides AI for planning outbound contact-centre calls. Using call histories, outcomes and shift schedules, its software creates campaign-specific recommendations for timing, frequency and contact assignment. It connects through the existing dialer interface, while employees continue to conduct the conversations themselves. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
Marketing, media & content (30)
30 providers, 16 in OWL
What a company publishes and whom it reaches is the field of the providers in Marketing, media & content, whose offerings draft ads and copy, translate, tag media archives, maintain product information, analyse audiences or measure how visible a brand is in search engines and AI answers. Where an individual customer has a request or wants to buy, Customer service & dialogue or Sales & ecommerce takes over.
Selection question: What content or audiences are involved, and who reviews quality before publication?
For the demo or the offer:
- Who holds the rights to generated text and images, and is AI-generated material labelled as such?
- How are brand guidelines and terminology stored so that drafts and translations follow them?
- Which customer data feeds into audience analyses, and on what legal basis?
In OWL (16)
| Provider | Location | Offering and sources |
|---|---|---|
| 4ALLPORTAL · Offering form: AI products | Location: Gütersloh · registered office · OWL, Gütersloh district | Offering according to the provider's source: 4ALLPORTAL in Gütersloh combines digital asset and product information management with AI features. These include natural-language search, automatic tagging, similarity search and text recognition. For product data, the platform also provides translation and text generation based on existing attributes and metadata within content workflows. · Sources: Offering page · Legal notice · Company register: Amtsgericht Gütersloh HRB 7315 · checked on 18 October 2026. |
| AZ Direct · Offering form: Consulting and adoption | Location: Gütersloh · registered office · OWL, Gütersloh district | Offering according to the provider's source: Gütersloh-based AZ Direct provides AI-assisted marketing analytics. Its Analytical Services examine audiences, customer value and purchasing behaviour using predictive and scoring models. The company combines client data with its own data resources, focusing on marketing decisions and communications with new and existing customers. · Sources: Offering page · Legal notice · Company register: Amtsgericht Gütersloh HRB 1631 · checked on 19 October 2026. |
| comspace · Offering form: Custom AI software | Location: Bielefeld · registered office · OWL, Bielefeld | Offering according to the provider's source: Bielefeld-based comspace connects web projects and content platforms with AI functionality. Published solutions include automatic tagging of media assets and translation of tags and categories in CELUM. Its relevant specialisms are content management, digital asset management and the integrations supporting those environments. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bielefeld HRA 14509 · checked on 19 October 2026. |
| dlick / Dirk Lickschat · Offering form: Consulting and adoption | Location: Borgholzhausen · business address · OWL, Gütersloh district | Offering according to the provider's source: Dirk Lickschat in Borgholzhausen offers AI consulting, training and implementation through dlick and ki-schulung.org. Services include process assessment, prioritisation of use cases and technical implementation using automation services or model APIs. Marketing, content creation and customer communication are particular application areas. Team training complements project-based advisory work. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| Emmet Software Labs · Offering form: Custom AI software | Location: Herford · business address · OWL, Herford district | Offering according to the provider's source: Herford-based Emmet Software Labs provides AI functions as cloud microservices for integration into existing software. Its documented applications include searching image collections, generating image descriptions and processing product photographs. According to the provider, businesses can integrate these functions into their existing systems as a scalable cloud service. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| INCONY · Offering form: AI products | Location: Paderborn · registered office · OWL, Paderborn district | Offering according to the provider's source: INCONY in Paderborn develops the ANTEROS product information system for manufacturers and distributors. The platform combines product-data management, media management and multichannel publishing. Published AI functions include integration of text and image generation and translation services. These capabilities complement structured product data, interfaces and defined maintenance and approval workflows. · Sources: Offering page · Legal notice · Company register: Amtsgericht Paderborn HRB 3694 · checked on 18 October 2026. |
| Interrogare · Offering form: AI products | Location: Bielefeld · registered office · OWL, Bielefeld | Offering according to the provider's source: Interrogare combines market research with its own AI applications. The Bielefeld company offers Qupas, conversational avatars grounded in actual study information. ClarifAI generates targeted follow-up questions during surveys. Its focus is customer understanding, empirical data and methodological support for research projects. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bielefeld HRB 36641 · checked on 19 October 2026. |
| KlassenMedia · Offering form: Process automation | Location: Bad Oeynhausen · business address · OWL, Minden-Lübbecke district | Offering according to the provider's source: Andreas Klassen builds AI systems at KlassenMedia in Bad Oeynhausen from a knowledge base of the client's content, a language model and integration with existing tools. A focus is writing assistants that write in the client's tone based on existing texts and templates. Engagements also cover locally run models on request, automation of recurring workflows, and onboarding and handover. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| Mate Software · Offering form: AI products | Location: Bielefeld · registered office · OWL, Bielefeld | Offering according to the provider's source: Mate Software in Bielefeld offers a platform for creating graphics and other communication content. Its Brand AI generates templates for a company’s visual identity. Teams edit these templates, share content and organise approvals. Existing templates and media assets can be incorporated into the shared content production environment. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bielefeld HRB 43575 · checked on 19 October 2026. |
| mittwald · Offering form: AI products | Location: Espelkamp · registered office · OWL, Minden-Lübbecke district | Offering according to the provider's source: mittwald in Espelkamp offers sitedraft AI for AI-assisted website creation and editing. It also provides AI hosting for language models and other AI applications. The website product is aimed particularly at agencies and freelancers. · Sources: Offering page · Legal notice · Provider page (ai-hosting) · Company register: Amtsgericht Bad Oeynhausen HRA 6640 · checked on 19 October 2026. |
| myview systems · Offering form: AI products | Location: Büren · registered office · OWL, Paderborn district | Offering according to the provider's source: myview systems in Büren develops software for product data and digital media. Its xmedia DAM module combines AI-supported image descriptions and tagging with metadata management and approval workflows. The solution connects to xmedia PIM. A particular focus is technically complex product information and industry-specific media formats, including formats used in lighting. · Sources: Offering page · Legal notice · Company register: Amtsgericht Paderborn HRB 7415 · checked on 18 October 2026. |
| seitenweise · Offering form: Custom AI software | Location: Bielefeld · business address · OWL, Bielefeld | Offering according to the provider's source: Based in Bielefeld, seitenweise combines AI consulting with development and integration for websites and internal workflows. Its services cover chatbots using company content, automated content processes and connections to CMS, CRM and databases. Use-case assessment and pilot projects provide the starting point for implementation and subsequent integration. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| SUCCESSBOOSTR! · Offering form: AI products | Location: Rahden · registered office · OWL, Minden-Lübbecke district | Offering according to the provider's source: SUCCESSBOOSTR! is offered by Horst International Distribution GmbH in Rahden. The software targets businesses communicating with customers through mobile devices. The provider describes AI-personalised communication through an AI messenger, which forms part of a modular offering for brand communication and customer engagement on smartphones. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bad Oeynhausen HRB 19192 · checked on 19 October 2026. |
| SUTSCHE · Offering form: Process automation | Location: Bielefeld · registered office · OWL, Bielefeld | Offering according to the provider's source: Bielefeld-based SUTSCHE offers an AI-assisted method for preparing redirect mappings during website relaunches. Its tool compares old and new URL content for semantic similarity, including across languages. This application complements consulting on content migration, system selection and project management. · Sources: Offering page · Legal notice · Company register: Amtsgericht Bielefeld HRB 44974 · checked on 18 October 2026. |
| TMC Amplio · Offering form: Process automation | Location: Paderborn · registered office · OWL, Paderborn district | Offering according to the provider's source: TMC Amplio in Paderborn combines marketing consulting with technical implementation. Its AI offering focuses on selecting and integrating tools for marketing and sales and building the associated workflows. The agency considers CRM systems, interfaces and existing tool environments. It also describes no-code and low-code implementation for business processes. · Sources: Offering page · Legal notice · Company register: Amtsgericht Paderborn HRB 16604 · checked on 19 October 2026. |
| Wepp.ai · Offering form: AI products | Location: Detmold · business address · OWL, Lippe district | Offering according to the provider's source: Detmold-based Wepp.ai provides an AI website builder for self-employed people and small businesses. Users create websites through natural-language instructions and make changes through chat or WhatsApp. Assisted finalisation, hosting and publishing are offered alongside the software, depending on the selected plan. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
Elsewhere in NRW (14)
| Provider | Location | Offering and sources |
|---|---|---|
| ADWERK · Offering form: AI products | Location: Münster · business address · NRW, Münster region | Offering according to the provider's source: ADWERK in Münster offers AI support for advertising campaigns on Meta platforms. Its product page describes brand and audience analysis, creation of advertising assets, testing and ongoing campaign adjustments. The offering combines several media-buying tasks within one tool that businesses access through a web application. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| comdaily · Offering form: AI products | Location: Köln · registered office · NRW, Cologne region | Offering according to the provider's source: Cologne-based comdaily offers software and consulting for measuring brand visibility in AI answers. The platform monitors selected queries and models daily, assesses the tone of mentions and enables competitor comparisons. Businesses and agencies can group questions by topic, evaluate changes and obtain recommendations to guide their communications work. · Sources: Offering page · Legal notice · Company register: Amtsgericht Köln HRB 122935 · checked on 18 October 2026. |
| Convit · Offering form: AI products | Location: Köln · registered office · NRW, Cologne region | Offering according to the provider's source: Convit integrates AI functions into its Newsmind Stories editorial software. These include research assistance, summaries, draft text, metadata processing and audio generation. Configurable automation supports editorial workflows. The Cologne company addresses media organisations seeking to use these capabilities within their established content production and publication processes. · Sources: Offering page · Legal notice · Company register: Amtsgericht Köln HRB 92592 · checked on 19 October 2026. |
| DeepL · Offering form: AI products | Location: Köln · registered office · NRW, Cologne region | Offering according to the provider's source: Cologne-based DeepL provides AI products for translation, writing enhancement, and multilingual communication. APIs allow these capabilities to be integrated into existing applications. · Sources: Offering page · Location page · Company register: Amtsgericht Köln HRB 104617 · checked on 19 October 2026. |
| DeepVA (Aben DeepVA) · Offering form: AI products | Location: Köln · registered office · NRW, Cologne region | Offering according to the provider's source: DeepVA is an AI platform from Cologne-based Aben DeepVA GmbH for media collections and audiovisual content. It generates metadata, makes archives searchable and supports subtitles and translation. Custom models and APIs enable integration with media management systems. According to the provider, cloud, on-premises and offline operating options are available. · Sources: Offering page · Legal notice · Company register: Amtsgericht Köln HRB 115843 · checked on 19 October 2026. |
| experial · Offering form: AI products | Location: Köln · business address · NRW, Cologne region | Offering according to the provider's source: experial offers AI-supported market research from study design to reporting. Its platform supports questions about concepts, advertising, pricing and audiences. Companies can initiate studies themselves or work with the research team. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| General Evidence · Offering form: AI products | Location: Bonn · business address · NRW, Cologne region | Offering according to the provider's source: Bonn-based General Evidence combines a consumer panel with AI tools for market research. Its Research Agent addresses questions about purchase journeys, audiences and competitors, analyses panel data and produces reports with sources and charts. The underlying behavioural data is shared voluntarily. Datapods GmbH operates both the brand and its associated consumer app. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| HEIDI Technologies · Offering form: AI products | Location: Geseke · business address · NRW, Arnsberg region | Offering according to the provider's source: HEIDI Technologies in Geseke offers a municipal platform combining an app, web pages and digital information terminals. An AI web scraper imports content from specified online sources and makes it available across these channels. The offering targets towns and municipalities maintaining local information and bringing existing digital functions into a shared environment. · Sources: Offering page · Legal notice · checked on 18 October 2026. |
| nxvnt / BigHoot AI · Offering form: AI products | Location: Münster · business address · NRW, Münster region | Offering according to the provider's source: Münster-based nxvnt develops AI-supported software products. Its BigHoot AI offering combines website analytics with suggestions for improving conversions. The Smart Decisions feature describes concrete actions derived from collected data; users can review, adjust or reject proposals. Implementation requires approval, while subsequent changes in the relevant metrics are evaluated. · Sources: Offering page · Legal notice · Provider page (bighoot.ai) · Provider page (de) · checked on 18 October 2026. |
