Which companies in Malaysia offer AI for buildings, CCTV, energy and the environment? (O to Z)
In short: This page lists 40 of the 81 companies for buildings, CCTV, energy and environment, alphabetically O to Z. By region: Klang Valley 34, Northern region 2, Southern region 3 and Sabah, Sarawak and Labuan 1. Most common offering: AI products (36). Data as of 30 October 2026.

Operators of sites, buildings or public space will find AI here for cameras, access control, parking, building management systems, energy and environmental data. The cluster holds 81 entries, mostly systems integrators and software houses that often deliver video analytics, building control and energy management together.
Publisher: TNEX MALAYSIA SDN. BHD. (202501020717 (1622130-X)), Kuala Lumpur · Legal notice
All 1,054 AI companies in Malaysia
The introduction, selection question and checks for this task are on the first page.
Publisher's own offering · not counted, not assessed against the inclusion criteria
T-NEX
Legal entity in Malaysia: TNEX MALAYSIA SDN. BHD. (202501020717) · Location: Kuala Lumpur · Offering: AI agents and custom software
T-NEX builds AI agents for facility and energy management: capturing and routing fault reports, searching maintenance documents and equipment data, producing consumption and maintenance reports, and custom software for building operations.
Each entry summarises what the company states on its own website, checked on the date shown. T-NEX has not verified these claims. Entries are not ranked; the order is alphabetical.
Buildings, CCTV, energy and environment, O to Z (40)
Klang Valley (34)
| Company | Location | Offering and sources |
|---|---|---|
| OpenRE · Registered name: Open RE Sdn. Bhd. · Offering: AI products | Location: Puchong · Selangor · address on website | Offering according to the company's website: Open RE Sdn. Bhd. of Puchong offers REVEAI, an energy analytics platform for energy and solar assets. AI diagnostics screen asset health and flag inefficiencies and anomalies, while a battery storage module calculates system size from a customer's consumption data and models the financial return. Further services cover carbon accounting, which measures and tracks greenhouse gas emissions, and renewable energy certificates for organisations pursuing ESG goals. · Sources: offer page · offer page · contact page and company details · company page (about-openre) · Registration number: 202201031726 (1477423-A), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Osnet Technologies · Registered name: Osnet Technologies Sdn. Bhd. · Offering: Automation | Location: Kuala Lumpur · address on website | Offering according to the company's website: Osnet Technologies is a Kuala Lumpur systems integrator adding AI to drone and surveillance deployments for construction, oil and gas, logistics and manufacturing sites. Its drone work links DJI hardware with computer vision that flags missing hard hats, plus a drone-in-a-box setup for inspection and security tasks without an on-site pilot. A surveillance service applies machine learning to existing CCTV, drones and robot dogs to tell people from vehicles and raise real-time alerts. Custom software and ELV installation are also offered. · Sources: offer page · offer page · offer page · contact page · company details · Registration number: 200901022390 (865488-X), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Plus Xnergy · Registered name: Plus Xnergy Holding Sdn. Bhd. · Offering: AI products | Location: Bukit Jalil · Kuala Lumpur · address on website | Offering according to the company's website: Plus Xnergy Holding Sdn. Bhd., headquartered in Bukit Jalil, Kuala Lumpur, designs, builds and operates solar PV, battery energy storage and energy-efficiency systems for homes, commercial and industrial sites and solar farms. For business sites its battery system is run by an AI function that monitors consumption and responds to load spikes within seconds so that maximum demand stays under control. Energy efficiency is listed as AIoT smart energy solutions with an energy performance management system. Further offices are in Penang, Perak and Johor. · Sources: offer page · offer page · contact page · company details · company page (about) · Registration number: 201901010151 (1319479-U), as shown on the website · checked on 24 October 2026. |
| Prisma Bytes · Registered name: Prisma Bytes Sdn. Bhd. · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: Kuala Lumpur company supplying AI-based security and surveillance systems to corporate, residential and critical-infrastructure sites. It is the exclusive Malaysian distributor of IDIS video surveillance, whose deep-learning analytics classify objects, detect line-crossing and loitering and search footage by clothing colour or vehicle type. Facial recognition from VisionLabs is also distributed and integrated with existing access control systems, backed by pre-sales consultancy and post-sales support. · Sources: offer page · offer page · contact page · company page (prismabytes.com) · Registration number: 506560-H, as shown on the website · checked on 24 October 2026. |
| RedPlanet Solutions · Registered name: RedPlanet Solutions (M) Sdn Bhd · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: RedPlanet Solutions provides GIS and geospatial services for utilities, telecom, smart cities and agriculture, including mobile mapping, drone surveying, data digitization and migration, and GIS software development. Its image-processing service uses configurable detection models to blur or mask faces, license plates and other identifiers in images and video frames, applies visible or invisible watermarks and keeps audit logs, via a REST API in cloud or on-premise setups. GeoAI use cases include road damage assessment and tower inspection. · Sources: offer page · offer page · company page (redplanet-solutions.com) · company page (about-us) · contact page · company details · Registration number: 201401041483 (1117638-T), as shown on the website · checked on 30 October 2026. |
| Renewcell · Registered name: Renewcell (M) Sdn Bhd · Offering: AI products | Location: Klang · Selangor · address on website | Offering according to the company's website: Renewcell (M) Sdn Bhd restores lead-acid and nickel-cadmium industrial batteries and offers preventive maintenance programmes. Its BattMama platform pairs sensors for voltage, temperature and current with machine-learning analytics that predict battery failures, shown through a dashboard with alerts and remote fleet access. BuggTrac extends this to golf buggy fleets, adding GPS tracking, route optimisation and predictive maintenance. · Sources: offer page · offer page · contact page · company page (about) · checked on 30 October 2026. |
| Renexus · Registered name: Renexus (M) Berhad · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: Renexus (M) Berhad, Kuala Lumpur, supplies the NX1 Unified Operations Center, which combines city sub-systems such as power, building management, water and sewer, traffic and environmental monitoring in one operator view. Described machine-learning functions include anomaly detection in processes and assets, remaining-useful-life forecasts and decision support with what-if simulation. The company also provides advisory and system integration for smart cities and names AVEVA, Dell Digital Cities, Astrikos and Userful as technology partners. · Sources: offer page · contact page · company details · company page (renexusgroup.com) · company page (we-are) · checked on 24 October 2026. |
| Revealtek · Registered name: Revealtek Sdn Bhd · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: Revealtek Sdn Bhd supplies Reveal Lens IRS, an instant review system for badminton tournaments. Twelve synchronised high-speed cameras film each court at 240 frames per second, and computer vision tracks the shuttlecock to locate its landing point. The in/out verdict reaches the umpire's tablet within seconds and feeds the scoring and streaming outputs. The company also offers digital umpire scoring, live streaming with score overlays and on-site production support for organisers and associations. · Sources: offer page · offer page · contact page · company details · Registration number: 202501048966 (1650374-P), as listed by MDEC · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Robopreneur · Registered name: ROBOPRENEUR SDN. BHD. · Offering: AI products | Location: Cyberjaya · Selangor · address on website | Offering according to the company's website: Based in Cyberjaya, Robopreneur produces and supplies service robots and develops AI software. Its VISAGE platform runs over 40 vision AI modules on ONVIF-compatible camera feeds, covering people and vehicle detection, license plate recognition, behaviour, safety and fire detection, plus a DIY module for training custom models. The company also builds AI security robots powered by VISAGE, offers RoboAvatar, a multilingual virtual robot platform with an AI knowledge base, and supplies robots for hospitality, factories, warehouses and healthcare. · Sources: offer page · contact page · company details · company page (robopreneur.com) · Registration number: 201501010105 (1135440-A), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| RVMplus · Registered name: Mini Mall Sdn. Bhd. · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: RVMplus, offered by Mini Mall Sdn. Bhd. in Kuala Lumpur, supplies smart reverse vending machines for PET bottles and aluminium cans. The Model T-1 identifies containers by combining AI-based photo recognition with 360-degree barcode and weight recognition. Machines can be branded with a client's design and support ESG reporting, while end users scan a QR code to claim reward points or donate them to charity. The offer addresses retailers and corporate companies, and a partnership programme invites institutions to join. · Sources: offer page · contact page · company page (about) · company page (rvmplus.com) · checked on 24 October 2026. |
| Rymba · Offering: AI products | Location: Cyberjaya · Selangor · address on website | Offering according to the company's website: Rymba provides forest monitoring and carbon verification services from Cyberjaya, Selangor. Sentinel-2, Landsat and commercial satellite imagery is combined with multispectral drone surveys, and AI processing analyses canopy coverage, tree identification and environmental projections. Clients receive a forest intelligence report packaged for IFRS S2, TNFD and carbon credit registries, delivered within 14 working days. Past survey sites lie in Perak, Kuala Lumpur and Kelantan. · Sources: offer page · contact page · checked on 24 October 2026. |
| Sastena · Registered name: Sastena Technology Sdn. Bhd. · Offering: AI products | Location: Shah Alam · Selangor · address on website | Offering according to the company's website: Sastena operates a platform for tropical forest carbon projects in Malaysia and the wider region. SastenaScreen uses AI to run a pre-feasibility screen of land eligibility, carbon potential, risks and financial forecast, based on classified satellite land cover. The SAGE 2.0 engine combines satellite and UAV data with forest-calibrated machine learning models for carbon estimates and forecasts. Further offerings cover monitoring and MRV, feasibility studies with project design documents, and a white-label sustainability dashboard. · Sources: offer page · contact page · company page (our-tech) · Registration number: 202401010085 (1555935-W), as listed by MDEC · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Scout360 · Registered name: Scout360 Sdn. Bhd. · Offering: AI products | Location: Kuala Lumpur · registration number and town | Offering according to the company's website: Scout360 provides a software platform for ESG and carbon reporting. Users upload invoices, utility bills and other operational records, and AI-assisted extraction captures the figures for staff to review and confirm. The platform also calculates Scope 1, 2 and 3 emissions, links reported figures to source documents and keeps an audit trail for Bursa Malaysia, IFRS S1 and S2 reporting and GHG verification. Advisory, training and assurance support are offered alongside. · Sources: offer page · contact page · company details · company page (scout360.io) · Registration number: 202501032514 (1633925-U), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Silversea Media · Registered name: Silversea Media (Malaysia) Sdn. Bhd. · Offering: AI products | Location: Shah Alam · Selangor · branch office · head office: Singapore | Offering according to the company's website: Silversea Media builds XR, 3D and digital twin solutions that it groups under the label Spatial AI. Its SpatioX Twin platform for facility management links 3D models with IoT, BMS, CCTV and utility data, uses AI analytics to flag anomalies and equipment faults, supports predictive maintenance and lets operators raise work orders from the model. Other offers include the MetaTwin 3D platform and AR, VR and MR applications for property tours, wayfinding and training. Offices are listed in Singapore, Hanoi, Jakarta and Shah Alam, Selangor. · Sources: offer page · offer page · contact page · company page (silversea-media.com) · Registration number: 201801037104 (1299134-W), as listed by MDEC · checked on 30 October 2026. |
| Solarvest · Registered name: Solarvest Holdings Berhad · Offering: AI products | Location: Petaling Jaya · Selangor · address on website | Offering according to the company's website: Solarvest supplies solar PV, battery energy storage and energy-efficiency services for residential, commercial, industrial and utility customers. Its battery storage offer includes an AI-powered energy management system that detects demand spikes and discharges the battery, plus an AI-driven energy simulator that uses machine learning to analyse a facility's load profile and set battery size and charge/discharge schedules. A monitoring system supplies the consumption data. · Sources: offer page · contact page · company details · company page (about-us) · Registration number: 201701033607 (1247778-U), as shown on the website · checked on 30 October 2026. |
| Sonicboom · Registered name: Sonicboom Solutions Sdn. Bhd. · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: Sonicboom, headquartered in Bangsar South, Kuala Lumpur, provides cashless payment systems for car park, EV charging, toll, transit and car wash operations, accepting EMV cards, QR and NFC at unattended machines. For car parks it offers ticketless entry and exit by licence plate recognition: day/night cameras with IR capture the plate, and the Hawkeye LPR engine applies AI and machine learning to raise recognition precision and cut false positives. Magneto, a cloud management system, reports occupancy, revenue and parking usage across sites. · Sources: offer page · offer page · contact page · company page (product-all-in-one-cashless-solution) · company page (dc-mall-cashless-lpr-parking-system) · Registration number: 201101043565 (971685-U), as listed by MDEC · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Supremesoft · Registered name: Supremesoft (M) Sdn Bhd · Offering: AI products | Location: Cyberjaya · Selangor · address on website | Offering according to the company's website: Supremesoft offers ResiliLink, a digital measurement, reporting and verification platform for environmental projects. It captures data from satellite imagery, IoT sensors and mobile apps. AI and machine learning models analyse it against methodologies such as Verra or Gold Standard to calculate carbon sequestration or emission reductions, and an anomaly function flags leakage or project disturbances. The company also supplies industrial IoT systems and hardware for manufacturing and logistics. Headquarters are in Cyberjaya, with an office in Penang. · Sources: offer page · company details · contact page · company page (products) · company page (platform-iesg) · checked on 30 October 2026. |
| SustenyX · Registered name: SUSTENYX SDN. BHD. · Offering: AI products | Location: Klang · Selangor · address on website | Offering according to the company's website: SustenyX offers AI-based analysis and advisory for ESG and sustainability disclosure at listed companies. Its Sustainability Ratings Analyzer reviews a company's FTSE4Good scoring, identifies gaps across the FTSE themes and produces an improvement roadmap. The Gap Analysis InsightX engine reads sustainability reports against ISSB IFRS S1 and S2 or FTSE4Good indicators, cites each gap to its page and ranks what to fix first. Engagements are delivered as a concierge service with expert guidance. · Sources: offer page · offer page · contact page · company details · company page (about) · Registration number: 202401008238 (1554088-K), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 30 October 2026. |
| Synchroweb Technology · Registered name: Synchroweb Technology (M) Sdn Bhd · Offering: AI products | Location: Puchong · Selangor · address on website | Offering according to the company's website: Synchroweb Technology, based in Puchong, builds software for Wi-Fi networks and smart buildings. Its Omaya platform locates people and tagged assets room by room on floor plans and reports occupancy, air quality and energy use; Omaya AI checks the site on a schedule, explains what changed and proposes fixes that a person approves. Kiwire covers guest-WiFi captive portals, WPA2/WPA3 Enterprise access and ISP billing, with an AI assistant watching each site. · Sources: offer page · offer page · contact page · company details · company page (synchroweb.com) · Registration number: 200901005220 (848156-X), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 30 October 2026. |
| Synergy ESCO Malaysia · Registered name: Synergy ESCO (Malaysia) Sdn. Bhd. · Offering: AI products | Location: Petaling Jaya · Selangor · address on website | Offering according to the company's website: Synergy ESCO Malaysia supplies energy-efficiency solutions for buildings through direct sale, consulting or leasing on a profit-sharing energy management contract basis. Its Negawatt Building Operating System combines big data analysis, machine learning and smart metering to monitor energy use, forecast data, optimise chiller cooling efficiency and generate reports automatically. The Petaling Jaya company also delivers lighting, cooling and renewable energy projects. · Sources: offer page · offer page · contact page · company details · company page (au-contact) · company page (au-corporate-profile) · checked on 30 October 2026. |
| Tanand Technology · Registered name: Tanand Technology Sdn. Bhd. · Offering: AI products | Location: Petaling Jaya · Selangor · address on website | Offering according to the company's website: Tanand Technology sells IoT-based energy management and building automation systems with AI components. Products include EasiEMS Pro with a battery energy storage system, where a neural network forecasts plant load to limit maximum demand charges, an HVAC optimiser for building automation, and OEE monitoring, real-time location tracking and SCADA for production sites. A paddy drying automation system is also listed. · Sources: offer page · offer page · contact page · company page (about-us) · Registration number: 201401027300 (1103386-K), as listed by MDEC · MD status according to the MDEC list, as at Q3 2026 · checked on 25 October 2026. |
| Tapway · Registered name: Tapway Sdn. Bhd. · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: Tapway supplies vision AI that analyses live camera and sensor feeds. SamurAI covers detection, classification, counting and OCR for uses such as PPE compliance, number-plate recognition, footfall analytics and quality inspection. City OS is a platform for smart-city operations, and Shogun OS provides AI agents for departments such as sales, finance, procurement and support, running on the customer's own hardware. The site lists nine industries, from retail and manufacturing to warehouses, agriculture, construction and smart cities. · Sources: offer page · company page (industries) · company page (about) · contact page and company details · company page (privacy-notice) · Registration number: 201201036978 (1021460-H), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| TCS Automation & Security · Registered name: TCS Automation & Security Sdn Bhd · Offering: AI products | Location: Subang Jaya · Selangor · address on website | Offering according to the company's website: TCS Automation & Security Sdn Bhd, based in Subang Jaya, supplies industrial automation software and offers the SolarNest platform to owners of solar plants. SolarNest combines monitoring, energy billing, maintenance and site security. Machine-learning models on inverter, string and transformer data flag failures before breakdown, and drone imagery is routed through the platform for AI-assisted classification of panel damage and work-order dispatch. Solar forecasts are paired with SCADA data to tune inverter setpoints. · Sources: offer page · contact page · company page (tcsassb.com) · checked on 30 October 2026. |
| TERAS Teknologi · Registered name: TERAS Teknologi Sdn. Bhd. · Offering: AI products | Location: Petaling Jaya · Selangor · address on website | Offering according to the company's website: TERAS Teknologi, based in Petaling Jaya, builds toll systems for Malaysian highways and provides support and maintenance services. Its Periscope line applies computer vision to licence plate recognition and vehicle classification at toll lanes, vehicle counts from existing camera feeds, wagon and container ID recognition for rail cargo, perimeter monitoring with existing CCTV and on-vehicle detection of potholes and road defects. The company also trains custom CNN models for specific environments. · Sources: offer page · offer page · offer page · company page (toll-systems) · contact page · company details · Registration number: 199401030934 (0316616X), as shown on the website · checked on 24 October 2026. |
| TM One · Registered name: TM Technology Services Sdn. Bhd. · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: TM One, the business solutions arm of Telekom Malaysia, lists its headquarters at TM Annexe 2 in Kuala Lumpur and regional offices across Peninsular Malaysia, Sabah and Sarawak. Its Vision AI service analyses live feeds from existing multi-brand CCTV cameras, with more than 100 ready-made detection tasks such as intrusion, face recognition, people counting, PPE compliance, loitering and fire or smoke, plus training of site-specific models. It runs at the edge, in the cloud or hybrid, with a dashboard and mobile app for alerts. · Sources: offer page · contact page · contact page · company details · company page (tmone.com.my) · Registration number: 200201003726 (571389-H), as shown on the website · checked on 30 October 2026. |
| TrackerHero · Registered name: Ultrack Technology Sdn. Bhd. · Offering: AI products | Location: Cyberjaya · Selangor · address on website | Offering according to the company's website: TrackerHero (Ultrack Technology) supplies a security workforce management system (THPatrol), a property management system (PropKita), an HR system, an IoT platform and a payment gateway. THPatrol uses AI-based face recognition for guard attendance and identity checks, scans identity cards and passports by OCR for visitor registration and blacklist screening, and turns incident videos into text reports. PropKita manages parking through licence plate recognition. The Malaysian headquarters is in Cyberjaya, with offices in Indonesia and Hong Kong. · Sources: offer page · offer page · company page (trackerhero.com) · contact page · company details · Registration number: 201601015669 (1186600-D), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| UEM Edgenta · Registered name: UEM Edgenta Berhad · Offering: Automation | Location: Kuala Lumpur · address on website | Offering according to the company's website: Facilities and infrastructure asset management company based in Kuala Lumpur. Its Command & Contact Centre acts as a central monitoring hub for IoT applications in facilities management and uses cloud-based machine learning on Microsoft Azure for prediction and anomaly detection. A related smart-building offering processes real-time data from air conditioning, lighting and lift systems to flag irregularities and support predictive maintenance. Divisions cover healthcare, property and infrastructure services. · Sources: offer page · offer page · contact page · company details · Registration number: 196301000166 (5067-M), as shown on the website · checked on 30 October 2026. |
| Urban Explorer · Registered name: Urban Explorer Sdn. Bhd. · Offering: AI products | Location: Shah Alam · Selangor · address on website | Offering according to the company's website: Urban Explorer builds digital twins of buildings, outdoor spaces and cities and sells 3D mobile mapping systems for street-level and indoor capture together with its ARD 360 software for creating and publishing digital twins. Its PavementAI tool applies machine-learning algorithms to images from 360-degree cameras with GPS to detect road defects, extract their locations and generate reports. Cracks are categorised by type, road name and estimated maintenance cost. · Sources: offer page · contact page · company details · company page (about-us) · Registration number: 880616-P, as shown on the website · checked on 24 October 2026. |
| Vastiq Solutions · Registered name: Vastiq Solutions Sdn. Bhd. · Offering: AI products | Location: Petaling Jaya · Selangor · address on website | Offering according to the company's website: Vastiq Solutions develops VAST-NXT.AI, a platform that combines AI video analytics with incident management for critical infrastructure. It connects CCTV, access control, intrusion detection, IoT inputs and alarms in one dashboard, applies standardised e-SOP workflows for escalation and reporting, and supports camera-based virtual patrols. The company also integrates smart building, digital twin and energy management systems for airports, hospitals and government facilities. · Sources: offer page · offer page · contact page · company page (about) · Registration number: 201201010890 (984410-D), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Vectolabs · Registered name: Vectolabs Technologies Sdn Bhd · Offering: Custom development | Location: Cyberjaya · Selangor · address on website | Offering according to the company's website: Vectolabs is an IoT integrator for construction and engineering, combining in-house PCB design and firmware with web and mobile apps and a prototyping facility in Cyberjaya. Its smart city range covers street lighting, radar speed signs, smart sanitation and AI-LINTAS, a crosswalk system that detects pedestrians, classifies vehicles, uses ANPR and flags traffic rule violations while adapting waiting times. A reference project describes an edge AI system that spots driver drowsiness, phone use or missing seat belts and reports to the fleet back office. · Sources: offer page · offer page · company page (smart-city-solution) · contact page · checked on 30 October 2026. |
| vnetwork System · Registered name: vnetwork System Sdn Bhd · Offering: AI products | Location: Petaling Jaya · Selangor · address on website | Offering according to the company's website: vnetwork System is a Petaling Jaya IT solutions provider covering networking, security, unified communications, audio-visual systems and structured cabling. AI offerings include video analytics for live or recorded camera footage, such as intrusion, license plate and facial recognition, using IronYun Vaidio and Milestone XProtect products, plus conferencing tools with automated transcription, summaries and translation. Installation, configuration, training and support are provided, with surveillance and networking available as managed subscriptions. · Sources: offer page · offer page · offer page · contact page and company details · company details · Registration number: 200801038562 (839909-X), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Weststar Engineering · Registered name: Weststar Engineering Sdn Bhd · Offering: AI products | Location: Ampang · Selangor · address on website | Offering according to the company's website: Weststar Engineering Sdn Bhd, the IT and telecommunications arm of the Weststar Group, supplies AI platforms alongside network and managed IT services. AIVA is its AI video analytics platform with face recognition, behaviour detection, crowd analytics and number-plate reading, deployed for government-linked companies and agencies in Malaysia. Its AI Support offering covers chatbots, voice bots and agent assist for contact centres. · Sources: offer page · offer page · contact page · company page (weststar-engineering.com) · Registration number: 1350391-K, as shown on the website · checked on 30 October 2026. |
| Xtrike Robotics · Registered name: XTRIKE ROBOTICS SDN. BHD. · Offering: Automation | Location: Petaling Jaya · Selangor · address on website | Offering according to the company's website: Xtrike Robotics is an authorised Malaysian dealer of Pudu service robots, supplying delivery, cleaning and industrial transport robots to restaurants, hotels, healthcare sites, offices and factories for purchase or lease. The PUDU MT1 sweeper in its range uses AI cameras to recognise different types of trash in real time and spot-cleans during patrols. Xtrike recommends robot models per industry, runs demos, supports customers through onboarding and trains their staff on site. · Sources: offer page · offer page · offer page · offer page · contact page · company details · Registration number: 202201032953 (1478650-U), as shown on the website · checked on 24 October 2026. |
| Yes · Registered name: YTL Communications Sdn. Bhd. · Offering: AI products | Location: Kuala Lumpur · address on website | Offering according to the company's website: Yes Vision is a video analytics platform from YTL Communications Sdn. Bhd., a telecommunications company, offered under its business Internet of Things range. It applies computer vision and machine learning to video streams and alerts operators to events needing attention. Functions include licence plate recognition, facial recognition, tracking of persons of interest, detection of unattended or removed objects, queue management and crowd measurement. Temperature, ultrasonic and heat sensors can be integrated. · Sources: offer page · contact page · company details · company page (yes.my) · Registration number: 200701035605 (793634-V), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 30 October 2026. |
Northern region (2)
| Company | Location | Offering and sources |
|---|---|---|
| WyseTime · Registered name: WyseTime Technologies Sdn. Bhd. · Offering: AI products | Location: Bukit Mertajam · Penang · address on website | Offering according to the company's website: WyseTime Technologies provides Wyse Envision, which runs plain-language checks on a customer's existing CCTV cameras, for example whether a service counter is attended or an exit is blocked. Exceptions are routed to a named person with snapshot or clip evidence and rolled into management reports, while people approve consequential actions. Processing runs on an edge GPU on site or in a managed cloud; accuracy is measured in a pilot on the customer's cameras. · Sources: offer page · contact page · company page (branch-operations-retail) · Registration number: 201801041251 (1303283-V), as shown on the website · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| YGL World · Registered name: YGL Convergence Berhad · Offering: AI products | Location: George Town · Penang · address on website | Offering according to the company's website: Penang-headquartered software group supplying ERP and Industry 4.0 manufacturing systems, with offices in Penang and Kuala Lumpur. Its YGL AI-ESG product connects to ERP, MES and IoT sources, uses generative AI to read ESG data from documents and images, calculates Scope 1, 2 and 3 emissions and produces reports for GRI, ISSB and Bursa Malaysia requirements. Named target industries are manufacturers, logistics companies, banks and insurers. · Sources: offer page · contact page · company details · company page (yglworld.com) · Registration number: 200401010510 (649013-W), as shown on the website · checked on 25 October 2026. |
Southern region (3)
| Company | Location | Offering and sources |
|---|---|---|
| PPK Technology · Registered name: PPK Technology Sdn. Bhd. · Offering: AI products | Location: Melaka · address on website | Offering according to the company's website: PPK Technology builds traffic control systems at its Melaka factory, including traffic controllers, signal aspects, countdown timers and variable message signs. Its Video Vehicle Detector runs an AI module on live camera streams to detect, count and classify vehicles, read licence plates, analyse queues and flag red-light violations, with results sent to a control centre. The company also designs traffic systems, links junctions into greenwave networks and delivers smart city projects. · Sources: offer page · contact page · company page (About) · Registration number: 197901003251 (47508-D), as listed by MDEC · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
| Terra Phoenix · Registered name: Terra Phoenix Sdn. Bhd. · Offering: AI products | Location: Iskandar Puteri · Johor · address on website | Offering according to the company's website: Terra Phoenix, based in Iskandar Puteri, Johor, offers an autonomous sanitation solution. Its Robot Supervisor uses a high-definition camera for automated waste type recognition, guides residents on waste segregation, flags incorrect sorting and navigates and recharges itself. An autonomous electric road sweeper combines radar, camera and LiDAR perception with GPS/RTK navigation, avoids obstacles, follows preset routes, records cleaning data and is scheduled through a cloud platform. A community-based waste separation system, iCYCLE, is also offered. · Sources: offer page · contact page · company page (terra-phoenix.com) · company page (shop) · checked on 24 October 2026. |
| Ventionex · Registered name: Ventionex Innovations Sdn. Bhd. · Offering: AI products | Location: Gelang Patah · Johor · address on website | Offering according to the company's website: Ventionex supplies explosion-proof and weatherproof CCTV cameras for energy and marine sites, combined with video analytics and AI. Its AI Oil Spill Detection monitors water surfaces in real time and is trained to tell oil spills from reflections, waves and shadows, while an AI Bird Detection and Deterrent System recognises bird presence, species, size and behaviour and then triggers strobe lights or sounders. The Simpnify platform collects events from existing devices, systems and AI analytics in one interface with on-screen workflows. · Sources: offer page · offer page · contact page · company page (simple-unified-platform) · company page (aboutus) · company page (ventionex.com) · Registration number: 201401032261 (1108345-K), as listed by MDEC · MD status according to the MDEC list, as at Q3 2026 · checked on 24 October 2026. |
Sabah, Sarawak and Labuan (1)
| Company | Location | Offering and sources |
|---|---|---|
| Satok Bridge Digital · Registered name: Satok Bridge Digital Sdn. Bhd. · Offering: AI products | Location: Kuching · Sarawak · address on website | Offering according to the company's website: Kuching-based maker of AI camera systems for wildlife and forest monitoring. GajahSafe combines edge-computing AI cameras trained to recognise Asian elephants with multi-speaker deterrence and electric fence sensors, and sends real-time alerts and conflict reports to farm owners, villages and government representatives. HutanSafe cameras identify vehicles, people and logs in forest areas and alert authorities to suspected illegal logging. Other products include the Data Bridge IoT sensor hub and AquaData water-quality monitoring for fish farms. · Sources: offer page · offer page · contact page · company page (satok-bridge.com) · checked on 24 October 2026. |
Method and status
The register describes what companies say about themselves on their own websites. Every description is attributed to the provider and carries the date of the check. There is no assessment, no product test and no statement on whether an offering suits a particular buyer.
A selection, not complete: the register lists the companies that were found during research and meet the inclusion criteria. It is not a complete list of all AI companies in Malaysia.
If something is missing, a statement is out of date or an entry should be changed or removed, write to us via the contact page for companies, ideally with the name of the entry. TNEX MALAYSIA SDN. BHD. in Kuala Lumpur handles each report within five working days: it checks the statement at the source, corrects or removes the entry and sets a new check date. Where appropriate, the reply includes an apology. Reports go to the register team, not to sales.
Download the data as CSV · The data is published under CC BY 4.0, and the licence does not cover personality or trademark rights. Licence: CC BY 4.0